Congress Registration | Early Until July 23 rd |
Standard July 24th - October 1st |
Late October 2nd - Onsite |
---|---|---|---|
ESGE Member 1 | 625 € | 800 € | 1.000 € |
Non-Member | 800 € | 1.000 € | 1.200 € |
National Participants (From Türkiye) |
480 € | 650 € | 800 € |
Lower-middle-income economies 2 | 400 € | 600 € | 800 € |
Low-income economies3 | 350 € | 450 € | 600 € |
Industry Representatives (non-exhibitors/sponsors) | 1.200 € | 1.200 € | 1.200 € |
Congress Registration Young Endoscopists4 |
Early Until July 23 rd |
Standard July 24th - October 1st |
Late October 2nd - Onsite |
---|---|---|---|
Young Endoscopists | ESGE Member (Monday - Wednesday) |
250 € | 400 € | 500 € |
Young Endoscopists | ESGE Member (Sunday - Wednesday)5 |
300 € | 460 € | 580 € |
Young Endoscopists | Non-Member (Monday - Wednesday) |
350 € | 500 € | 600 € |
Young Endoscopists | Non-Member (Sunday - Wednesday)5 |
400 € | 560 € | 680 € |
Every additional PC Course or Anatomy Masterclass | 50 € | 50 € | 50 € |
Daily Registration | Daily Ticket (Single-day) October 19th - 22nd |
---|---|
ESGE Member1 | 350 € |
Non-Member | 450 € |
National Participants (From Türkiye) | 250 € |
Lower-middle-income economies 2 | 250 € |
Low-income economies 3 | 200 € |
Industry Representatives (non-exhibitors/sponsors | 450 € |
Young Endoscopist 4 | 175 € |
Sunday Programme | Fees |
---|---|
PC Courses (all half day courses) |
150 € |
Cadaveric Dissection Demonstration | 200 € |
Combined Course Ticket (Cadav. Dissection + one course) |
250 € |
Social Programme | Fees |
---|---|
Welcome Reception* | Sunday, October 19th (17:30-18:30) | complimentary for registered participants |
ESGE Club Night | Tuesday, October 21st (21:30-02:00) | 75,00 € |
All cancellations will be valid if notified in writing to Bosphorus MICE via esge@bosphorusmice.net. The participant must inform the congress organiser immediately about any change or cancellation of registration
All refunds will be processed one month after the congress.